Personal Loans
- ₹50,000 minimum ticket size
- Flexible tenure 12–120 months
- Fast eligibility checks
Loading…
From underwriting to disbursement — track principals, statuses, and partner assignments in one institutional dashboard.
Personal, business, and mortgage workflows built for scale.
Loans currently in review, approved, or disbursed.
| ID | Borrower | Type | Principal | Status | Updated |
|---|---|---|---|---|---|
| #3 | Customer 3 | ₹300,000 | Approved | 06 Jun 2026 | |
| #4 | Customer 4 | Personal Loan | ₹400,000 | Under Review | 06 Jun 2026 |
| #5 | Customer 5 | Business Loan | ₹500,000 | Disbursed | 06 Jun 2026 |
| #9 | Customer 9 | Business Loan | ₹900,000 | Approved | 06 Jun 2026 |
| #10 | Customer 10 | Home Loan | ₹1,000,000 | Under Review | 06 Jun 2026 |
Join 2 DSAs processing applications through DP Capital Advisors.